Senior Bowl Rosters - South Squad
January 22nd, 2008, 11:26 am · Post a Comment · posted by patrickdonohue
Senior Bowl rosters are out and the South team is loaded to the gills with elite SEC talent and also features the most prolific quarterback in the history of college football.
| 2 | Donnie Avery | WR | 5-11 | 183 | Houston |
| 2 | Simeon Castille | DB | 6-0 | 190 | Alabama |
| 3 | Andre Woodson | QB | 6-4 | 220 | Kentucky |
| 4 | Dominique Rodgers-Cromartie | DB | 6-2 | 181 | Tennessee State |
| 4 | Limas Sweed | WR | 6-5 | 220 | Texas |
| 5 | Andre Caldwell | WR | 6-0 | 203 | Florida |
| 7 | Ali Highsmith | LB | 6-0 | 221 | LSU |
| 9 | Early Doucet | WR | 6-0 | 211 | LSU |
| 10 | Erik Ainge | QB | 6-5 | 215 | Tennessee |
| 15 | Colt Brennan | QB | 6-3 | 190 | Hawaii |
| 18 | Jacob Hester | RB | 5-11 | 229 | LSU |
| 20 | Patrick Lee | DB | 6-0 | 201 | Auburn |
| 21 | Chevis Jackson | DB | 6-0 | 191 | LSU |
| 22 | DJ Hall | WR | 6-2 | 189 | Alabama |
| 23 | Quintin Demps | DB | 5-11 | 204 | UTEP |
| 24 | Rafael Little | RB | 5-9 | 195 | Kentucky |
| 25 | D.J. Wolfe | DB | 5-11 | 205 | Oklahoma |
| 25 | Matt Forte | RB | 6-1 | 219 | Tulane |
| 26 | Marcus Griffin | DB | 5-11 | 203 | Texas |
| 32 | Peyton Hillis | RB | 6-2 | 240 | Arkansas |
| 33 | Tashard Choice | RB | 5-11 | 207 | Georgia Tech |
| 34 | Leodis McKelvin | DB | 5-11 | 186 | Troy |
| 39 | Durant Brooks | P | 6-1 | 202 | Georgia Tech |
| 41 | Philip Wheeler | LB | 6-2 | 235 | Georgia Tech |
| 46 | Wesley Woodyard | LB | 6-1 | 215 | Kentucky |
| 52 | Tavares Gooden | LB | 6-2 | 232 | Miami |
| 54 | Kendall Langford | DL | 6-6 | 294 | Hampton |
| 55 | Marcus Harrison | DL | 6-3 | 310 | Arkansas |
| 56 | Titus Brown | LB | 6-2 | 247 | Mississippi State |
| 59 | Ben Moffitt | LB | 6-2 | 241 | South Florida |
| 60 | Kory Lichtensteiger | OL | 6-3 | 310 | Bowling Green |
| 61 | Robert Felton | OL | 6-4 | 310 | Arkansas |
| 67 | Garrison Sanborn | DS | 6-1 | 222 | Florida State |
| 70 | Cody Wallace | OL | 6-4 | 298 | Texas A&M |
| 71 | Barry Richardson | OL | 6-6 | 345 | Clemson |
| 74 | Steve Justice | OL | 6-4 | 283 | Wake Forest |
| 75 | Mike McGlynn | OL | 6-4 | 314 | Pittsburgh |
| 77 | Chris Williams | OL | 6-6 | 317 | Vanderbilt |
| 78 | Heath Benedict | OL | 6-5 | 332 | Newberry College |
| 79 | Oniel Cousins | OL | 6-4 | 303 | UTEP |
| 81 | Jacob Tamme | TE | 6-4 | 228 | Kentucky |
| 85 | Harry Douglas | WR | 5-11 | 169 | Louisville |
| 85 | Red Bryant | DL | 6-5 | 329 | Texas A&M |
| 86 | Brad Cottam | TE | 6-8 | 257 | Tennessee |
| 87 | Cole Bennett | TE | 6-4 | 250 | Auburn |
| 91 | Darrell Robertson | DL | 6-4 | 245 | Georgia Tech |
| 92 | Wallace Gilberry | DL | 6-3 | 264 | Alabama |
| 93 | Dre Moore | DL | 6-4 | 306 | Maryland |
| 96 | Andre Fluellen | DL | 6-2 | 279 | Florida State |
| 96 | Brandon Coutu | K | 5-11 | 183 | Georgia |
| 98 | Jeremy Thompson | DL | 6-5 | 262 | Wake Forest |














